Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 02:15:08 | 2 | 1,007 | 37,983 0.01% | 101.68276 | ||
10/06/2026، 02:15:07 | 2 | 2,686 | 1,866,767 0.01% | 101.68276 | ||
10/06/2026، 02:15:06 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
10/06/2026، 02:15:06 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
10/06/2026، 02:15:06 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
10/06/2026، 02:15:04 | 2 | 910 | 31,219 0.01% | 101.68276 | ||
10/06/2026، 02:15:04 | 2 | 1,847 | 122,703 0.01% | 101.68276 | ||
10/06/2026، 02:15:03 | 2 | 881 | 26,109 0.01% | 101.68276 | ||
10/06/2026، 02:15:03 | 2 | 953 | 145,481 0.01% | 101.68276 | ||
10/06/2026، 02:15:02 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
10/06/2026، 02:15:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
10/06/2026، 02:14:59 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
10/06/2026، 02:14:58 | 2 | 2,065 | 145,099 0.01% | 101.68276 | ||
10/06/2026، 02:14:57 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
10/06/2026، 02:14:56 | 2 | 854 | 1,052,941 0.01% | 101.68276 | ||
10/06/2026، 02:14:55 | 2 | 881 | 26,109 0.01% | 101.68276 | ||
10/06/2026، 02:14:55 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
10/06/2026، 02:14:53 | 2 | 953 | 671,831 0.01% | 101.68276 | ||
10/06/2026، 02:14:52 | 2 | 953 | 145,782 0.01% | 101.68276 | ||
10/06/2026، 02:14:52 | 2 | 1,054 | 792,582 0.01% | 101.68276 |
