Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
09. 06. 2026 18:58:04 | 1 | 1 | 0,02 | 0,019 | ||
09. 06. 2026 18:58:04 | 4 | 6 | 3,214548 | 0,438948 | ||
09. 06. 2026 18:58:04 | 4 | 7 | 3,23113048 | 0,45553048 | ||
09. 06. 2026 18:58:04 | 3 | 2 | 586,32702191 | 0,00522 | ||
09. 06. 2026 18:58:04 | 5 | 1 | 1 208 795,74 | 0,04683 | ||
09. 06. 2026 18:58:04 | 1 | 3 | 2 694,01 | 1,43 | ||
09. 06. 2026 18:58:04 | 2 | 2 | 17 456,824893 | 0,756 | ||
09. 06. 2026 18:58:04 | 2 | 2 | 338,9866337 | 0,00374 | ||
09. 06. 2026 18:58:04 | 1 | 1 | 0DOGE | 0DOGE | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 | ||
09. 06. 2026 18:57:23 | 1 | 1 | 0,01394 | 0,00384 |
