Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10. 06. 2026 04:12:39 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
10. 06. 2026 04:12:37 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
10. 06. 2026 04:12:35 | 2 | 1 871 | 60 000 000 | 115 375 0,2 % | -0,000855 | ||
10. 06. 2026 04:12:33 | 6 | 1 739 | 60 000 000 | 273 585 0,46 % | -0,001002 | ||
10. 06. 2026 04:12:31 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
10. 06. 2026 04:12:29 | 3 | 2 598 | 60 000 000 | 208 191 0,35 % | -0,00087 | ||
10. 06. 2026 04:12:27 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
10. 06. 2026 04:12:25 | 2 | 1 991 | 60 000 000 | 333 485 0,56 % | -0,000034 | ||
10. 06. 2026 04:12:23 | 4 | 2 630 | 60 000 000 | 549 219 0,92 % | 0,000559 | ||
10. 06. 2026 04:12:21 | 3 | 2 541 | 60 000 000 | 394 725 0,66 % | 0,006505 | ||
10. 06. 2026 04:12:19 | 2 | 1 057 | 60 000 000 | 134 064 0,23 % | -0,000836 | ||
10. 06. 2026 04:12:17 | 2 | 1 164 | 60 000 000 | 144 515 0,25 % | -0,000826 | ||
10. 06. 2026 04:12:15 | 2 | 1 496 | 60 000 000 | 440 759 0,74 % | -0,00053 | ||
10. 06. 2026 04:12:13 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
10. 06. 2026 04:12:11 | 2 | 2 321 | 60 000 000 | 213 754 0,36 % | -0,000874 | ||
10. 06. 2026 04:12:09 | 2 | 2 253 | 60 000 000 | 163 304 0,28 % | -0,001148 | ||
10. 06. 2026 04:12:07 | 4 | 6 301 | 60 000 000 | 874 666 1,46 % | -0,000096 | ||
10. 06. 2026 04:12:05 | 2 | 2 961 | 60 000 000 | 647 532 1,08 % | -0,000323 | ||
10. 06. 2026 04:12:03 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
10. 06. 2026 04:12:01 | 3 | 2 464 | 60 000 000 | 296 000 0,5 % | -0,000674 |
