Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 09/06/2026, 10:59:46 | 3873 | 6,25 0,00007225 | 0,00000451 | ||
740 | 09/06/2026, 10:59:45 | 237.578 | 6,25 0,02203672 | 0,00002977 | ||
905 | 09/06/2026, 10:50:44 | 434.969 | 6,25 0,0203376 | 0,00002247 | ||
195 | 09/06/2026, 10:38:00 | 65.354 | 6,25 0,01365448 | 0,00007002 | ||
165 | 09/06/2026, 10:35:48 | 134.049 | 6,25 0,04890808 | 0,00029641 | ||
389 | 09/06/2026, 10:34:07 | 200.118 | 6,25 0,08327033 | 0,00021406 | ||
177 | 09/06/2026, 10:29:34 | 58.336 | 6,25 0,0036588 | 0,00002067 | ||
607 | 09/06/2026, 10:27:49 | 259.737 | 6,25 0,01626812 | 0,0000268 | ||
351 | 09/06/2026, 10:19:56 | 116.999 | 6,25 0,00809345 | 0,00002305 | ||
162 | 09/06/2026, 10:15:25 | 87.117 | 6,25 0,00378664 | 0,00002337 | ||
611 | 09/06/2026, 10:13:31 | 222.683 | 6,25 0,01968825 | 0,00003222 | ||
88 | 09/06/2026, 10:05:06 | 26.255 | 6,25 0,00111754 | 0,00001269 | ||
27 | 09/06/2026, 10:04:13 | 6349 | 6,25 0,00036665 | 0,00001357 | ||
54 | 09/06/2026, 10:04:02 | 13.753 | 6,25 0,00024331 | 0,0000045 | ||
2 | 09/06/2026, 10:03:36 | 614 | 6,25 | 0LTC | ||
291 | 09/06/2026, 10:03:32 | 153.069 | 6,25 0,02080828 | 0,0000715 | ||
63 | 09/06/2026, 10:00:29 | 28.038 | 6,25 0,00366707 | 0,0000582 | ||
332 | 09/06/2026, 10:00:09 | 109.333 | 6,25 0,00643054 | 0,00001936 | ||
8 | 09/06/2026, 09:56:02 | 2101 | 6,25 0,00004419 | 0,00000552 | ||
21 | 09/06/2026, 09:56:00 | 4906 | 6,25 0,00037334 | 0,00001777 |
