Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/06/2026, 05:32:35 | 28 | 5.907.436 14,77 % | 40.000.000 | |
10/06/2026, 05:32:33 | 27 | 5.997.440 15 % | 40.000.000 | |
10/06/2026, 05:32:31 | 29 | 5.959.468 14,9 % | 40.000.000 | |
10/06/2026, 05:32:29 | 32 | 7.892.093 19,74 % | 40.000.000 | |
10/06/2026, 05:32:27 | 28 | 8.038.064 20,1 % | 40.000.000 | |
10/06/2026, 05:32:25 | 30 | 8.614.879 21,54 % | 40.000.000 | |
10/06/2026, 05:32:23 | 26 | 6.053.349 15,14 % | 40.000.000 | |
10/06/2026, 05:32:21 | 26 | 5.570.859 13,93 % | 40.000.000 | |
10/06/2026, 05:32:19 | 31 | 10.715.355 26,79 % | 40.000.000 | |
10/06/2026, 05:32:17 | 26 | 6.317.560 15,8 % | 40.000.000 | |
10/06/2026, 05:32:15 | 30 | 7.119.703 17,8 % | 40.000.000 | |
10/06/2026, 05:32:13 | 38 | 8.999.726 22,5 % | 40.000.000 | |
10/06/2026, 05:32:11 | 33 | 11.240.329 28,11 % | 40.000.000 | |
10/06/2026, 05:32:09 | 31 | 9.041.832 22,61 % | 40.000.000 | |
10/06/2026, 05:32:07 | 27 | 5.696.505 14,25 % | 40.000.000 | |
10/06/2026, 05:32:05 | 26 | 6.795.496 16,99 % | 40.000.000 | |
10/06/2026, 05:32:03 | 35 | 9.986.328 24,97 % | 40.000.000 | |
10/06/2026, 05:32:01 | 33 | 8.504.556 21,27 % | 40.000.000 | |
10/06/2026, 05:31:59 | 36 | 8.454.477 21,14 % | 40.000.000 | |
10/06/2026, 05:31:57 | 31 | 8.963.061 22,41 % | 40.000.000 |
