Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/06/2026, 03:57:21 | 30 | 8.883.977 22,21 % | 40.000.000 | |
10/06/2026, 03:57:19 | 23 | 10.261.179 25,66 % | 40.000.000 | |
10/06/2026, 03:57:17 | 22 | 9.515.787 23,79 % | 40.000.000 | |
10/06/2026, 03:57:15 | 20 | 7.627.833 19,07 % | 40.000.000 | |
10/06/2026, 03:57:13 | 23 | 9.910.758 24,78 % | 40.000.000 | |
10/06/2026, 03:57:11 | 15 | 6.136.223 15,35 % | 40.000.000 | |
10/06/2026, 03:57:09 | 27 | 8.354.815 20,89 % | 40.000.000 | |
10/06/2026, 03:57:07 | 28 | 9.764.231 24,42 % | 40.000.000 | |
10/06/2026, 03:57:05 | 23 | 10.233.471 25,59 % | 40.000.000 | |
10/06/2026, 03:57:03 | 22 | 9.037.419 22,6 % | 40.000.000 | |
10/06/2026, 03:57:01 | 28 | 8.591.018 21,48 % | 40.000.000 | |
10/06/2026, 03:56:59 | 30 | 12.955.659 32,39 % | 40.000.000 | |
10/06/2026, 03:56:57 | 39 | 16.798.987 42 % | 40.000.000 | |
10/06/2026, 03:56:55 | 34 | 10.341.270 25,86 % | 40.000.000 | |
10/06/2026, 03:56:53 | 53 | 17.465.077 43,67 % | 40.000.000 | |
10/06/2026, 03:56:51 | 72 | 15.701.416 39,26 % | 40.000.000 | |
10/06/2026, 03:56:49 | 21 | 6.188.200 15,48 % | 40.000.000 | |
10/06/2026, 03:56:47 | 22 | 7.612.336 19,04 % | 40.000.000 | |
10/06/2026, 03:56:45 | 22 | 8.877.424 22,2 % | 40.000.000 | |
10/06/2026, 03:56:43 | 25 | 8.972.539 22,44 % | 40.000.000 |
