Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/06/2026, 00:26:45 | 21 | 5.306.754 13,27 % | 40.000.000 | |
10/06/2026, 00:26:43 | 19 | 5.608.356 14,03 % | 40.000.000 | |
10/06/2026, 00:26:41 | 20 | 6.151.664 15,38 % | 40.000.000 | |
10/06/2026, 00:26:39 | 36 | 9.963.169 24,91 % | 40.000.000 | |
10/06/2026, 00:26:37 | 21 | 4.853.164 12,14 % | 40.000.000 | |
10/06/2026, 00:26:35 | 18 | 5.323.221 13,31 % | 40.000.000 | |
10/06/2026, 00:26:33 | 29 | 8.262.932 20,66 % | 40.000.000 | |
10/06/2026, 00:26:31 | 26 | 9.321.671 23,31 % | 40.000.000 | |
10/06/2026, 00:26:29 | 44 | 13.323.632 33,31 % | 40.000.000 | |
10/06/2026, 00:26:27 | 37 | 12.631.315 31,58 % | 40.000.000 | |
10/06/2026, 00:26:25 | 43 | 10.236.358 25,6 % | 40.000.000 | |
10/06/2026, 00:26:23 | 24 | 8.860.909 22,16 % | 40.000.000 | |
10/06/2026, 00:26:21 | 46 | 13.014.226 32,54 % | 40.000.000 | |
10/06/2026, 00:26:19 | 74 | 20.525.122 51,32 % | 40.000.000 | |
10/06/2026, 00:26:17 | 40 | 10.779.733 26,95 % | 40.000.000 | |
10/06/2026, 00:26:15 | 32 | 7.040.550 17,61 % | 40.000.000 | |
10/06/2026, 00:26:13 | 27 | 7.907.981 19,77 % | 40.000.000 | |
10/06/2026, 00:26:11 | 29 | 12.660.335 31,66 % | 40.000.000 | |
10/06/2026, 00:26:09 | 78 | 19.184.444 47,97 % | 40.000.000 | |
10/06/2026, 00:26:07 | 46 | 11.863.958 29,66 % | 40.000.000 |
