Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/06/2026, 13:38:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000078 | ||
09/06/2026, 13:38:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000077 | ||
09/06/2026, 13:38:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000078 | ||
09/06/2026, 13:38:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
09/06/2026, 13:38:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:38:38 | 1 | 99.509 0,5 % | 20.000.000 | 0,00000258 | ||
09/06/2026, 13:38:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
09/06/2026, 13:38:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:38:30 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:38:29 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:38:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:38:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:38:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:38:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:38:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
09/06/2026, 13:37:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
09/06/2026, 13:37:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000129 | ||
09/06/2026, 13:37:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000086 | ||
09/06/2026, 13:37:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000091 | ||
09/06/2026, 13:37:43 | 6 | 227.898 1,14 % | 20.000.000 | 0,00000742 |
