Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 10/06/2026, 10:58:33 | 0ETH | 0.0000009 | |||||
ETH transfer | 10/06/2026, 10:58:33 | 0.0000168 | 0.00000012 | |||||
aggregate3 | 10/06/2026, 10:58:33 | 0ETH | 0.00000273 | |||||
0xfc64e066 | 10/06/2026, 10:58:33 | 0ETH | 0.00000294 | |||||
transferWithAuthorization | 10/06/2026, 10:58:33 | 0ETH | 0.00000086 | |||||
0x41001f00 | 10/06/2026, 10:58:33 | 0ETH | 0.0000004 | |||||
0x02006801 | 10/06/2026, 10:58:33 | 0ETH | 0.0000002 | |||||
0x880002cf | 10/06/2026, 10:58:33 | 0ETH | 0.00000014 | |||||
0x300002cf | 10/06/2026, 10:58:33 | 0ETH | 0.00000013 | |||||
0x310002cf | 10/06/2026, 10:58:33 | 0ETH | 0.00000013 | |||||
0x320002cf | 10/06/2026, 10:58:33 | 0ETH | 0.00000014 | |||||
0x7444a89d | 10/06/2026, 10:58:33 | 0ETH | 0.00000073 | |||||
redeem | 10/06/2026, 10:58:33 | 0ETH | 0.0000026 | |||||
safeTransferFrom | 10/06/2026, 10:58:33 | 0ETH | 0.00000031 | |||||
0x8fca26b3 | 10/06/2026, 10:58:33 | 0ETH | 0.00000135 | |||||
0x7444a89d | 10/06/2026, 10:58:33 | 0ETH | 0.00000058 | |||||
0x25356bc7 | 10/06/2026, 10:58:33 | 0ETH | 0.00000278 | |||||
0x25356bc7 | 10/06/2026, 10:58:33 | 0ETH | 0.00000357 | |||||
0x39ecce49 | 10/06/2026, 10:58:33 | 0.3 | 0.00000855 | |||||
0x39ecce49 | 10/06/2026, 10:58:33 | 0.3 | 0.00000866 |
