Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
207 | 25-05-2026, 22:41:50 | 710.410 | 3,125 0,02095657 | 0,00010123 | ||
40 | 25-05-2026, 22:16:31 | 27.919 | 3,125 0,00055184 | 0,00001379 | ||
75 | 25-05-2026, 22:10:12 | 29.369 | 3,125 0,00147793 | 0,0000197 | ||
64 | 25-05-2026, 22:05:28 | 22.693 | 3,125 0,00102276 | 0,00001598 | ||
80 | 25-05-2026, 21:49:53 | 26.192 | 3,125 0,00055953 | 0,00000699 | ||
38 | 25-05-2026, 21:41:34 | 13.596 | 3,125 0,00019438 | 0,00000511 | ||
129 | 25-05-2026, 21:36:35 | 80.407 | 3,125 0,00220058 | 0,00001705 | ||
25 | 25-05-2026, 21:14:03 | 9.430 | 3,125 0,00029847 | 0,00001193 | ||
27 | 25-05-2026, 21:12:08 | 23.698 | 3,125 0,00084007 | 0,00003111 | ||
1 | 25-05-2026, 21:05:58 | 189 | 3,125 | 0BCH | ||
34 | 25-05-2026, 21:05:56 | 19.711 | 3,125 0,00071413 | 0,000021 | ||
33 | 25-05-2026, 21:02:07 | 18.699 | 3,125 0,00032732 | 0,00000991 | ||
78 | 25-05-2026, 20:58:02 | 62.336 | 3,125 0,00260207 | 0,00003335 | ||
15 | 25-05-2026, 20:46:12 | 5.268 | 3,125 0,0013934 | 0,00009289 | ||
49 | 25-05-2026, 20:45:06 | 19.794 | 3,125 0,00145948 | 0,00002978 | ||
22 | 25-05-2026, 20:40:33 | 7.936 | 3,125 0,00037132 | 0,00001687 | ||
67 | 25-05-2026, 20:36:29 | 30.108 | 3,125 0,00083788 | 0,0000125 | ||
117 | 25-05-2026, 20:28:23 | 43.104 | 3,125 0,00078412 | 0,0000067 | ||
73 | 25-05-2026, 20:15:09 | 26.238 | 3,125 0,00075745 | 0,00001037 | ||
94 | 25-05-2026, 20:06:11 | 33.015 | 3,125 0,00061535 | 0,00000654 |
