Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026, 18:33:02 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 18:32:59 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
10.06.2026, 18:32:56 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
10.06.2026, 18:32:53 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 18:32:50 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
10.06.2026, 18:32:47 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
10.06.2026, 18:32:44 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
10.06.2026, 18:32:41 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
10.06.2026, 18:32:38 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 18:32:35 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
10.06.2026, 18:32:32 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
10.06.2026, 18:32:29 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
10.06.2026, 18:32:26 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
10.06.2026, 18:32:23 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10.06.2026, 18:32:20 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
10.06.2026, 18:32:17 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
10.06.2026, 18:32:14 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10.06.2026, 18:32:11 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 18:32:08 | 1 | 1.787 | 119.041 0,3 % | < 0,000001 | ||
10.06.2026, 18:32:05 | 1 | 801 | 56.426 0,15 % | < 0,000001 |
