Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 21:55:34 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
23.05.2026, 21:55:31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026, 21:55:28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026, 21:55:25 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
23.05.2026, 21:55:22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 21:55:19 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026, 21:55:16 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
23.05.2026, 21:55:13 | 3 | 1 231 | 115 391 0,29 % | < 0,000001 | ||
23.05.2026, 21:55:10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026, 21:55:07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026, 21:55:04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026, 21:55:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 21:54:58 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
23.05.2026, 21:54:55 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
23.05.2026, 21:54:52 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 21:54:49 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
23.05.2026, 21:54:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 21:54:43 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 21:54:40 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026, 21:54:37 | 2 | 989 | 112 780 0,29 % | < 0,000001 |
