Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-05-2026, 17:16:05 | 100 | 10.285.698 18,71% | 0,107004 | 0,00110062 | 0,00011006 | ||
27-05-2026, 17:16:04 | 96 | 12.841.324 23,35% | 0,081274 | 0,00104367 | 0,00010436 | ||
27-05-2026, 17:16:04 | 129 | 17.475.722 31,78% | 0,073838 | 0,00129037 | 0,00012903 | ||
27-05-2026, 17:16:03 | 112 | 12.641.639 22,99% | 0,07504 | 0,00094863 | 0,00009486 | ||
27-05-2026, 17:16:03 | 102 | 14.693.256 26,72% | 0,056104 | 0,00082435 | 0,00008243 | ||
27-05-2026, 17:16:02 | 109 | 19.790.130 35,99% | 0,078543 | 0,00155439 | 0,00015543 | ||
27-05-2026, 17:16:02 | 109 | 10.459.015 19,02% | 0,153199 | 0,00160231 | 0,00016023 | ||
27-05-2026, 17:16:02 | 105 | 10.691.834 19,44% | 0,088046 | 0,00094138 | 0,00009413 | ||
27-05-2026, 17:16:01 | 116 | 16.264.561 29,58% | 0,061011 | 0,00099233 | 0,00009923 | ||
27-05-2026, 17:16:01 | 95 | 9.549.265 17,37% | 0,093054 | 0,0008886 | 0,00008886 | ||
27-05-2026, 17:16:00 | 105 | 11.753.654 21,38% | 0,187546 | 0,00220435 | 0,00022043 | ||
27-05-2026, 17:16:00 | 117 | 13.518.898 24,58% | 0,236505 | 0,00319729 | 0,00031972 | ||
27-05-2026, 17:15:59 | 56 | 11.148.961 20,28% | 0,507339 | 0,0056563 | 0,00056563 | ||
27-05-2026, 17:15:59 | 87 | 16.008.919 29,11% | 0,169872 | 0,00271947 | 0,00027194 | ||
27-05-2026, 17:15:58 | 90 | 15.524.376 28,23% | 0,1338 | 0,00207717 | 0,00020771 | ||
27-05-2026, 17:15:58 | 55 | 7.696.613 14% | 0,103016 | 0,00079287 | 0,00007928 | ||
27-05-2026, 17:15:58 | 77 | 11.742.463 21,35% | 0,086142 | 0,00101152 | 0,00010115 | ||
27-05-2026, 17:15:57 | 74 | 11.891.721 21,63% | 0,052898 | 0,00062905 | 0,0000629 | ||
27-05-2026, 17:15:57 | 70 | 11.342.861 20,63% | 0,112159 | 0,00127221 | 0,00012722 | ||
27-05-2026, 17:15:56 | 64 | 10.097.193 18,36% | 0,09805 | 0,00099003 | 0,000099 |
