Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 20:39:23 | 6 | 0,047411 | 11,712113 | ||
26.05.2026, 20:39:17 | 3 | 0,005715 | 11,712112 | ||
26.05.2026, 20:39:12 | 3 | 0,0021 | 11,712112 | ||
26.05.2026, 20:39:05 | 4 | 0,005798 | 11,712112 | ||
26.05.2026, 20:38:59 | 4 | 0,0028 | 11,712112 | ||
26.05.2026, 20:38:54 | 5 | 0,005072 | 11,712111 | ||
26.05.2026, 20:38:48 | 5 | 0,006208 | 11,712111 | ||
26.05.2026, 20:38:46 | 1 | 0,004056 | 11,712111 | ||
26.05.2026, 20:38:42 | 2 | 0,022399 | 11,71211 | ||
26.05.2026, 20:38:36 | 7 | 0,007321 | 11,71211 | ||
26.05.2026, 20:38:30 | 3 | 0,002518 | 11,71211 | ||
26.05.2026, 20:38:24 | 3 | 0,0021 | 11,71211 | ||
26.05.2026, 20:38:19 | 3 | 0,0021 | 11,712109 | ||
26.05.2026, 20:38:13 | 6 | 0,036807 | 11,712109 | ||
26.05.2026, 20:38:07 | 8 | 0,012456 | 11,712109 | ||
26.05.2026, 20:38:01 | 5 | 0,027547 | 11,712109 | ||
26.05.2026, 20:37:55 | 5 | 0,007257 | 11,712108 | ||
26.05.2026, 20:37:49 | 6 | 0,077742 | 11,712108 | ||
26.05.2026, 20:37:44 | 5 | 0,013318 | 11,712108 | ||
26.05.2026, 20:37:38 | 1 | 0,0007 | 11,712107 |















