Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 16:33:54 | Update IBC client | -- | 0.001874 ATOM | ||||
05/27/2026, 16:33:21 | IBC acknowledgement | -- | 0.001675 ATOM | ||||
05/27/2026, 16:33:15 | Update IBC client | -- | 0.002034 ATOM | ||||
05/27/2026, 16:33:09 | Send | 23.684726 ATOM | 0.0025 ATOM | ||||
05/27/2026, 16:33:09 | IBC receive | 0.002689 ATOM | |||||
05/27/2026, 16:33:03 | Withdraw delegator reward | 0.009935 ATOM | |||||
05/27/2026, 16:33:03 | IBC receive | 0.001942 ATOM | |||||
05/27/2026, 16:33:03 | Send | 1,400.8826 ATOM | 0.005 ATOM | ||||
05/27/2026, 16:32:53 | Withdraw delegator reward | 0.003918 ATOM | |||||
05/27/2026, 16:32:35 | Withdraw delegator reward | 0.005924 ATOM | |||||
05/27/2026, 16:32:30 | Update IBC client | -- | 0.001042 ATOM | ||||
05/27/2026, 16:32:24 | Update IBC client | -- | 0.001 ATOM | ||||
05/27/2026, 16:32:18 | Send | 10.450534 ATOM | 0.0025 ATOM | ||||
05/27/2026, 16:32:18 | Update IBC client | -- | 0.000856 ATOM | ||||
05/27/2026, 16:32:12 | Update IBC client | -- | 0.001276 ATOM | ||||
05/27/2026, 16:32:06 | IBC receive | 0.003192 ATOM | |||||
05/27/2026, 16:32:06 | Delegate | 0.032899 ATOM | |||||
05/27/2026, 16:32:06 | Update IBC client | -- | 0.001456 ATOM | ||||
05/27/2026, 16:32:00 | Update IBC client | -- | 0.001185 ATOM | ||||
05/27/2026, 16:32:00 | Update IBC client | -- | 0.002044 ATOM |
