Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 16:16:53 | IBC transfer | 76.977464 ATOM | 0.000993 ATOM | ||||
05/27/2026, 16:16:53 | IBC receive | 0.002726 ATOM | |||||
05/27/2026, 16:16:53 | Update IBC client | -- | 0.002038 ATOM | ||||
05/27/2026, 16:16:53 | Send | 59.154604 ATOM | 0.00126 ATOM | ||||
05/27/2026, 16:16:53 | Delegate | 0.003417 ATOM | |||||
05/27/2026, 16:16:47 | IBC acknowledgement | 0.002718 ATOM | |||||
05/27/2026, 16:16:47 | Update IBC client | -- | 0.001837 ATOM | ||||
05/27/2026, 16:16:41 | IBC acknowledgement | -- | 0.002273 ATOM | ||||
05/27/2026, 16:16:41 | Update IBC client | -- | 0.00187 ATOM | ||||
05/27/2026, 16:16:36 | IBC transfer | 1.627484 ATOM | 0.005479 ATOM | ||||
05/27/2026, 16:16:30 | Send | 1.032501 ATOM | 0.0025 ATOM | ||||
05/27/2026, 16:16:30 | Withdraw delegator reward | 0.009927 ATOM | |||||
05/27/2026, 16:16:30 | IBC receive | 0.003236 ATOM | |||||
05/27/2026, 16:16:30 | IBC receive | 0.002585 ATOM | |||||
05/27/2026, 16:16:24 | Send | 0.009927 ATOM | 0.00082 ATOM | ||||
05/27/2026, 16:16:24 | Send | 50 ATOM | 0.004301 ATOM | ||||
05/27/2026, 16:16:24 | IBC acknowledgement | -- | 0.00176 ATOM | ||||
05/27/2026, 16:16:18 | Send | 270.035391 ATOM | 0.00625 ATOM | ||||
05/27/2026, 16:16:12 | IBC receive | 0.002801 ATOM | |||||
05/27/2026, 16:16:12 | Update IBC client | -- | 0.0019 ATOM |
