Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 12:32:03 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:32:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 12:32:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 12:31:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:31:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 12:31:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 12:31:52 | IBC receive | 0.002344 ATOM | |||||
05/27/2026, 12:31:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:31:52 | Update IBC client | -- | 0.001887 ATOM | ||||
05/27/2026, 12:31:52 | Send | 279.87 ATOM | 0.005 ATOM | ||||
05/27/2026, 12:31:46 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:31:46 | IBC acknowledgement | -- | 0.002114 ATOM | ||||
05/27/2026, 12:31:46 | Update IBC client | -- | 0.001893 ATOM | ||||
05/27/2026, 12:31:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:31:36 | IBC transfer | 3,959.98 ATOM | 0.005 ATOM | ||||
05/27/2026, 12:31:36 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:31:30 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:31:25 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:31:25 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:31:25 | Send | -- | 0 ATOM | 0.0007 ATOM |
