交易列表
| 交易哈希 | 區塊 | 方法 | 交易類型 | 發送方 | 接收方 | 數量 | 手續費 | ||
|---|---|---|---|---|---|---|---|---|---|
2026/05/27 14:13:24 | 0x0401ac4f | Legacy Transaction | 0KLAY | 0.00091461 | |||||
2026/05/27 14:13:24 | multicall | Legacy Transaction | 313.39089312 | 0.00590352 | |||||
2026/05/27 14:13:24 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272666 | |||||
2026/05/27 14:13:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00897698 | |||||
2026/05/27 14:13:23 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
2026/05/27 14:13:23 | multicall | Ethereum Dynamic Fee | 0KLAY | 0.0106416 | |||||
2026/05/27 14:13:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00901343 | |||||
2026/05/27 14:13:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00901343 | |||||
2026/05/27 14:13:22 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0.00445456 | |||||
2026/05/27 14:13:22 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0.00275533 | |||||
2026/05/27 14:13:22 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00423972 | |||||
2026/05/27 14:13:21 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00901343 | |||||
2026/05/27 14:13:21 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
2026/05/27 14:13:21 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
2026/05/27 14:13:21 | 0xff030000 | Legacy Transaction | 0KLAY | 0.00397971 | |||||
2026/05/27 14:13:21 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0.00218153 | |||||
2026/05/27 14:13:21 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00521575 | |||||
2026/05/27 14:13:21 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0061124 | |||||
2026/05/27 14:13:21 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00521507 | |||||
2026/05/27 14:13:21 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00522903 |
