Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
28/05/2026 00:27:41 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
28/05/2026 00:27:41 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00598187 | |||||
28/05/2026 00:27:40 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02400525 | |||||
28/05/2026 00:27:40 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03712028 | |||||
28/05/2026 00:27:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00629782 | |||||
28/05/2026 00:27:38 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
28/05/2026 00:27:38 | ROOT4146650865 | Legacy Transaction | 0KLAY | 0,05554424 | |||||
28/05/2026 00:27:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
28/05/2026 00:27:36 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
28/05/2026 00:27:36 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00706539 | |||||
28/05/2026 00:27:36 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02402693 | |||||
28/05/2026 00:27:34 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184516 | |||||
28/05/2026 00:27:34 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02402693 | |||||
28/05/2026 00:27:31 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02224835 | |||||
28/05/2026 00:27:30 | transfer | Legacy Transaction | 0KLAY | 0,00292382 | |||||
28/05/2026 00:27:30 | transfer | Legacy Transaction | 0KLAY | 0,00292382 | |||||
28/05/2026 00:27:30 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02402693 | |||||
28/05/2026 00:27:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00610608 | |||||
28/05/2026 00:27:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
28/05/2026 00:27:28 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00163036 |
