Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 02:31:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
24/05/2026, 02:31:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
24/05/2026, 02:30:59 | 4 | 1.203.911 2,41% | 50.000.000 | 0,00000002 | ||
24/05/2026, 02:30:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24/05/2026, 02:30:39 | 4 | 3.145.849 6,3% | 50.000.000 | 0,00000019 | ||
24/05/2026, 02:30:29 | 7 | 2.649.486 5,3% | 50.000.000 | 0,0000007 | ||
24/05/2026, 02:30:19 | 9 | 6.272.823 12,55% | 50.000.000 | 0,00000923 | ||
24/05/2026, 02:30:09 | 4 | 4.984.365 9,97% | 50.000.000 | 0,00001449 | ||
24/05/2026, 02:29:59 | 4 | 3.208.657 6,42% | 50.000.000 | 0,00000311 | ||
24/05/2026, 02:29:49 | 4 | 3.207.376 6,42% | 50.000.000 | 0,00000165 | ||
24/05/2026, 02:29:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24/05/2026, 02:29:29 | 3 | 3.327.415 6,66% | 50.000.000 | 0,00000002 | ||
24/05/2026, 02:29:19 | 5 | 2.806.473 5,62% | 50.000.000 | 0,00000006 | ||
24/05/2026, 02:29:09 | 4 | 3.208.669 6,42% | 50.000.000 | 0,00000167 | ||
24/05/2026, 02:28:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24/05/2026, 02:28:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
24/05/2026, 02:28:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24/05/2026, 02:28:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
24/05/2026, 02:28:19 | 4 | 3.220.129 6,45% | 50.000.000 | 0,00000456 | ||
24/05/2026, 02:28:09 | 4 | 3.208.995 6,42% | 50.000.000 | 0,00000395 |
