Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 04:20:49 | 3 | 1,169,147 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:20:39 | 3 | 1,157,971 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:20:29 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:20:19 | 4 | 1,198,618 2.4% | 50,000,000 | 0.00000014 | ||
05/27/2026, 04:20:09 | 4 | 1,490,127 2.99% | 50,000,000 | 0.00000044 | ||
05/27/2026, 04:19:59 | 4 | 3,219,959 6.44% | 50,000,000 | 0.00000575 | ||
05/27/2026, 04:19:49 | 3 | 1,169,159 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:19:39 | 3 | 1,157,971 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:19:29 | 5 | 3,322,028 6.65% | 50,000,000 | 0.00000953 | ||
05/27/2026, 04:19:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:19:09 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:18:59 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000003 | ||
05/27/2026, 04:18:49 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:18:39 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:18:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:18:19 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:18:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:17:59 | 5 | 1,218,913 2.44% | 50,000,000 | 0.00000054 | ||
05/27/2026, 04:17:49 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:17:39 | 2 | 618,673 1.24% | 50,000,000 | < 0.00000001 |
