Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 15:27:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:27:39 | 2 | 629,861 1.26% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:27:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:27:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:27:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:26:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:26:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:26:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:26:29 | 11 | 1,461,907 2.93% | 50,000,000 | 0.00000049 | ||
05/27/2026, 15:26:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:26:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:25:49 | 4 | 4,608,619 9.22% | 50,000,000 | 0.00000576 | ||
05/27/2026, 15:25:39 | 4 | 2,330,492 4.67% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:25:29 | 3 | 2,465,232 4.94% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:25:19 | 4 | 2,513,321 5.03% | 50,000,000 | 0.00000003 | ||
05/27/2026, 15:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:24:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:24:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
