Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 14:59:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:59:39 | 4 | 3,211,678 6.43% | 50,000,000 | 0.00000576 | ||
05/27/2026, 14:59:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:59:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:59:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:58:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:58:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:58:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:58:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:58:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:58:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:57:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:57:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:57:39 | 2 | 618,673 1.24% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 14:57:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:57:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:57:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:56:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:56:49 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000001 | ||
05/27/2026, 14:56:39 | 11 | 3,047,281 6.1% | 50,000,000 | 0.00000036 |
