Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/06/2026, 08:49:23 | 57 | 12.935.508 32,34% | 40.000.000 | |
10/06/2026, 08:49:21 | 29 | 6.219.193 15,55% | 40.000.000 | |
10/06/2026, 08:49:19 | 48 | 16.500.722 41,26% | 40.000.000 | |
10/06/2026, 08:49:17 | 63 | 15.259.377 38,15% | 40.000.000 | |
10/06/2026, 08:49:15 | 80 | 15.749.027 39,38% | 40.000.000 | |
10/06/2026, 08:49:13 | 25 | 5.151.182 12,88% | 40.000.000 | |
10/06/2026, 08:49:11 | 27 | 6.586.108 16,47% | 40.000.000 | |
10/06/2026, 08:49:09 | 26 | 4.964.772 12,42% | 40.000.000 | |
10/06/2026, 08:49:07 | 26 | 6.421.130 16,06% | 40.000.000 | |
10/06/2026, 08:49:05 | 27 | 7.076.775 17,7% | 40.000.000 | |
10/06/2026, 08:49:03 | 23 | 4.756.592 11,9% | 40.000.000 | |
10/06/2026, 08:49:01 | 27 | 6.536.218 16,35% | 40.000.000 | |
10/06/2026, 08:48:59 | 31 | 8.623.633 21,56% | 40.000.000 | |
10/06/2026, 08:48:57 | 27 | 7.316.636 18,3% | 40.000.000 | |
10/06/2026, 08:48:55 | 34 | 9.870.806 24,68% | 40.000.000 | |
10/06/2026, 08:48:53 | 34 | 7.696.669 19,25% | 40.000.000 | |
10/06/2026, 08:48:51 | 30 | 7.742.663 19,36% | 40.000.000 | |
10/06/2026, 08:48:49 | 26 | 5.786.966 14,47% | 40.000.000 | |
10/06/2026, 08:48:47 | 37 | 9.419.139 23,55% | 40.000.000 | |
10/06/2026, 08:48:45 | 29 | 7.921.418 19,81% | 40.000.000 |
