Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/06/2026, 02:45:05 | 25 | 8.184.923 20,47 % | 40.000.000 | |
10/06/2026, 02:45:03 | 30 | 11.080.368 27,71 % | 40.000.000 | |
10/06/2026, 02:45:01 | 24 | 9.508.758 23,78 % | 40.000.000 | |
10/06/2026, 02:44:59 | 29 | 12.540.406 31,36 % | 40.000.000 | |
10/06/2026, 02:44:57 | 35 | 11.982.285 29,96 % | 40.000.000 | |
10/06/2026, 02:44:55 | 53 | 14.077.344 35,2 % | 40.000.000 | |
10/06/2026, 02:44:53 | 47 | 15.369.030 38,43 % | 40.000.000 | |
10/06/2026, 02:44:51 | 34 | 11.222.481 28,06 % | 40.000.000 | |
10/06/2026, 02:44:49 | 33 | 13.853.902 34,64 % | 40.000.000 | |
10/06/2026, 02:44:47 | 28 | 10.172.824 25,44 % | 40.000.000 | |
10/06/2026, 02:44:45 | 38 | 13.704.618 34,27 % | 40.000.000 | |
10/06/2026, 02:44:43 | 47 | 14.602.879 36,51 % | 40.000.000 | |
10/06/2026, 02:44:41 | 32 | 10.131.353 25,33 % | 40.000.000 | |
10/06/2026, 02:44:39 | 23 | 7.740.201 19,36 % | 40.000.000 | |
10/06/2026, 02:44:37 | 55 | 8.041.417 20,11 % | 40.000.000 | |
10/06/2026, 02:44:35 | 56 | 12.241.043 30,61 % | 40.000.000 | |
10/06/2026, 02:44:33 | 91 | 11.175.260 27,94 % | 40.000.000 | |
10/06/2026, 02:44:31 | 121 | 11.028.701 27,58 % | 40.000.000 | |
10/06/2026, 02:44:29 | 124 | 14.165.783 35,42 % | 40.000.000 | |
10/06/2026, 02:44:27 | 92 | 9.676.953 24,2 % | 40.000.000 |
