Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 16:30:21 | 151 | 46,426,177 33.17% | 140,000,000 | 454.523 | 9.291831 | 11.80993344 | ||
05/27/2026, 16:30:19 | 150 | 50,006,543 35.72% | 140,000,000 | 417.979679 | 8.44975 | 12.45196873 | ||
05/27/2026, 16:30:17 | 187 | 64,259,382 45.9% | 140,000,000 | 440.729015 | 12.233407 | 16.08756648 | ||
05/27/2026, 16:30:15 | 127 | 32,333,823 23.1% | 140,000,000 | 440.80768 | 6.072461 | 8.18053646 | ||
05/27/2026, 16:30:14 | 159 | 42,271,302 30.2% | 140,000,000 | 455.674481 | 8.471332 | 10.79062108 | ||
05/27/2026, 16:30:12 | 196 | 94,521,291 67.52% | 140,000,000 | 423.872844 | 15.92311 | 24.14189778 | ||
05/27/2026, 16:30:10 | 179 | 59,920,796 42.81% | 140,000,000 | 432.227322 | 10.501412 | 15.39799256 | ||
05/27/2026, 16:30:08 | 181 | 98,263,919 70.19% | 140,000,000 | 425.622072 | 16.573237 | 25.25005556 | ||
05/27/2026, 16:30:07 | 205 | 97,450,649 69.61% | 140,000,000 | 415.817818 | 15.478446 | 25.04326987 | ||
05/27/2026, 16:30:05 | 189 | 60,698,822 43.36% | 140,000,000 | 418.131557 | 10.228989 | 15.15110326 | ||
05/27/2026, 16:30:03 | 151 | 40,606,373 29.01% | 140,000,000 | 432.470751 | 7.331657 | 10.22941077 | ||
05/27/2026, 16:30:01 | 117 | 34,902,672 24.94% | 140,000,000 | 458.419438 | 7.297529 | 8.70253384 | ||
05/27/2026, 16:30:00 | 118 | 30,621,024 21.88% | 140,000,000 | 443.230934 | 5.991491 | 7.5806934 | ||
05/27/2026, 16:29:58 | 127 | 36,702,158 26.22% | 140,000,000 | 469.876919 | 8.069649 | 9.17584714 | ||
05/27/2026, 16:29:56 | 138 | 36,325,346 25.95% | 140,000,000 | 459.190003 | 7.508405 | 9.17183063 | ||
05/27/2026, 16:29:54 | 129 | 37,239,292 26.6% | 140,000,000 | 442.192721 | 7.176603 | 9.29034057 | ||
05/27/2026, 16:29:53 | 105 | 34,291,029 24.5% | 140,000,000 | 458.665417 | 7.085503 | 8.64260609 | ||
05/27/2026, 16:29:51 | 135 | 38,277,857 27.35% | 140,000,000 | 449.948201 | 7.698067 | 9.52498512 | ||
05/27/2026, 16:29:49 | 167 | 48,330,524 34.53% | 140,000,000 | 448.84484 | 9.570434 | 12.12247137 | ||
05/27/2026, 16:29:47 | 116 | 38,646,188 27.61% | 140,000,000 | 454.370233 | 7.773665 | 9.78601223 |
