Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 11:26:00 | 191 | 68.280 | 21.619.951 36,07 % | 59.941.408 | 16,425476 | 0,052877 | ||
26.05.2026, 11:25:48 | 444 | 183.957 | 52.650.525 87,76 % | 60.000.000 | 15,301376 | 0,133062 | ||
26.05.2026, 11:25:24 | 282 | 104.001 | 32.247.843 53,75 % | 60.000.000 | 16,793514 | 0,133439 | ||
26.05.2026, 11:25:12 | 229 | 85.629 | 25.078.893 41,8 % | 59.999.943 | 16,295605 | 0,084644 | ||
26.05.2026, 11:25:00 | 285 | 99.451 | 30.909.032 51,57 % | 59.941.408 | 16,816712 | 0,121985 | ||
26.05.2026, 11:24:48 | 243 | 81.490 | 26.061.999 43,44 % | 60.000.000 | 15,99639 | 0,075881 | ||
26.05.2026, 11:24:36 | 295 | 104.918 | 30.507.816 50,85 % | 60.000.000 | 16,483549 | 0,10453 | ||
26.05.2026, 11:24:24 | 211 | 64.815 | 21.727.630 36,22 % | 60.000.000 | 16,066266 | 0,055252 | ||
26.05.2026, 11:24:12 | 277 | 102.195 | 31.106.179 51,85 % | 60.000.000 | 16,508674 | 0,094792 | ||
26.05.2026, 11:24:00 | 209 | 81.519 | 26.304.413 43,85 % | 60.000.000 | 16,347887 | 0,070392 | ||
26.05.2026, 11:23:48 | 267 | 114.176 | 31.759.216 52,94 % | 60.000.000 | 16,2218 | 0,084145 | ||
26.05.2026, 11:23:36 | 244 | 80.632 | 28.160.237 46,94 % | 60.000.000 | 16,150401 | 0,069647 | ||
26.05.2026, 11:23:24 | 258 | 102.659 | 32.188.591 53,65 % | 60.000.000 | 17,438621 | 0,125054 | ||
26.05.2026, 11:23:12 | 252 | 128.735 | 32.906.025 54,85 % | 60.000.000 | 15,59852 | 0,072627 | ||
26.05.2026, 11:23:00 | 227 | 98.630 | 28.788.584 47,99 % | 60.000.000 | 15,106209 | 0,04741 | ||
26.05.2026, 11:22:48 | 209 | 228.065 | 56.528.913 94,22 % | 60.000.000 | 13,074718 | 0,053987 | ||
26.05.2026, 11:22:36 | 317 | 104.364 | 30.653.000 51,09 % | 60.000.000 | 15,462933 | 0,103488 | ||
26.05.2026, 11:22:24 | 314 | 131.375 | 40.490.694 67,49 % | 60.000.000 | 14,938491 | 0,135963 | ||
26.05.2026, 11:22:12 | 215 | 81.615 | 23.110.644 38,52 % | 60.000.000 | 14,468991 | 0,058843 | ||
26.05.2026, 11:22:00 | 266 | 113.867 | 32.761.883 54,61 % | 59.999.943 | 14,298434 | 0,082272 |
