Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1153 | 10.06.2026 klo 01.19.47 | 30 | ||
1153 | 10.06.2026 klo 01.19.47 | 33 | ||
1153 | 10.06.2026 klo 01.19.46 | 19 | ||
1153 | 10.06.2026 klo 01.19.46 | 18 | ||
1153 | 10.06.2026 klo 01.19.46 | 14 | ||
1153 | 10.06.2026 klo 01.19.46 | 31 | ||
1153 | 10.06.2026 klo 01.19.46 | 30 | ||
1153 | 10.06.2026 klo 01.19.45 | 26 | ||
1153 | 10.06.2026 klo 01.19.45 | 16 | ||
1153 | 10.06.2026 klo 01.19.45 | 21 | ||
1153 | 10.06.2026 klo 01.19.45 | 23 | ||
1153 | 10.06.2026 klo 01.19.44 | 24 | ||
1153 | 10.06.2026 klo 01.19.44 | 17 | ||
1153 | 10.06.2026 klo 01.19.44 | 28 | ||
1153 | 10.06.2026 klo 01.19.44 | 26 | ||
1153 | 10.06.2026 klo 01.19.44 | 19 | ||
1153 | 10.06.2026 klo 01.19.43 | 28 | ||
1153 | 10.06.2026 klo 01.19.43 | 24 | ||
1153 | 10.06.2026 klo 01.19.43 | 13 | ||
1153 | 10.06.2026 klo 01.19.43 | 17 |
