Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
192 328 | 08.06.2026 klo 05.43.56 | 600 010 | -- | 0BNB | ||||
1 274 326 | 08.06.2026 klo 05.43.55 | 600 000 | -- | 0BNB | ||||
1 274 321 | 08.06.2026 klo 05.43.37 | 600 000 | -- | 0BNB | ||||
1 274 319 | 08.06.2026 klo 05.43.36 | 600 010 | -- | 0BNB | ||||
1 274 319 | 08.06.2026 klo 05.43.36 | 600 000 | -- | 0BNB | ||||
1 274 315 | 08.06.2026 klo 05.43.24 | 600 000 | -- | 0BNB | ||||
1 274 313 | 08.06.2026 klo 05.43.23 | 600 000 | -- | 0BNB | ||||
1 274 311 | 08.06.2026 klo 05.43.22 | 600 010 | -- | 0BNB | ||||
1 274 311 | 08.06.2026 klo 05.43.22 | 600 000 | -- | 0BNB | ||||
1 274 303 | 08.06.2026 klo 05.43.16 | 600 000 | -- | 0BNB | ||||
367 359 | 08.06.2026 klo 05.43.14 | 600 000 | -- | 0BNB | ||||
1 274 301 | 08.06.2026 klo 05.43.14 | 600 020 | -- | 0BNB | ||||
1 274 298 | 08.06.2026 klo 05.42.27 | 600 000 | -- | 0BNB | ||||
1 274 290 | 08.06.2026 klo 05.42.16 | 600 020 | -- | 0BNB | ||||
1 274 287 | 08.06.2026 klo 05.42.12 | 600 000 | -- | 0BNB | ||||
1 274 282 | 08.06.2026 klo 05.42.10 | 600 020 | -- | 0BNB | ||||
1 274 280 | 08.06.2026 klo 05.42.09 | 600 000 | -- | 0BNB | ||||
1 274 278 | 08.06.2026 klo 05.42.08 | 600 010 | -- | 0BNB | ||||
367 350 | 08.06.2026 klo 05.42.05 | 600 000 | -- | 0BNB | ||||
1 274 271 | 08.06.2026 klo 05.42.03 | 600 000 | -- | 0BNB |
