Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xaa7bffd0 | 09/06/2026 22:10:45 | 0ETH | 0,0000003 | |||||
setPreSigns_weQh | 09/06/2026 22:10:45 | 0ETH | 0,00000054 | |||||
setPreSigns_weQh | 09/06/2026 22:10:45 | 0ETH | 0,00000054 | |||||
setPreSigns_weQh | 09/06/2026 22:10:45 | 0ETH | 0,00000054 | |||||
swap | 09/06/2026 22:10:45 | 0ETH | 0,00000108 | |||||
0x916de905 | 09/06/2026 22:10:45 | 0ETH | 0,00000091 | |||||
handleOps | 09/06/2026 22:10:45 | 0ETH | 0,00000639 | |||||
0x9663e1e4 | 09/06/2026 22:10:45 | 0ETH | 0,00000207 | |||||
fulfillRandomWords | 09/06/2026 22:10:45 | 0ETH | 0,00000306 | |||||
forward | 09/06/2026 22:10:45 | 0ETH | 0,00000119 | |||||
0x9de6380b | 09/06/2026 22:10:45 | 0ETH | 0,0000006 | |||||
dagSwapByOrderId | 09/06/2026 22:10:45 | 0ETH | 0,00000492 | |||||
0x1d004200 | 09/06/2026 22:10:45 | 0ETH | 0,0000009 | |||||
BrrrrrrrrrrrrrZ2826820544 | 09/06/2026 22:10:45 | 0ETH | 0,00000115 | |||||
BrrrrrrrrrrrrrZ2826820544 | 09/06/2026 22:10:45 | 0ETH | 0,0000012 | |||||
BrrrrrrrrrrrrrZ2826820544 | 09/06/2026 22:10:45 | 0ETH | 0,00000082 | |||||
0x00000b99 | 09/06/2026 22:10:45 | < 0,00000001 | 0,00000238 | |||||
0xa18a94d0 | 09/06/2026 22:10:45 | 0ETH | 0,00000285 | |||||
exactInput | 09/06/2026 22:10:45 | 0ETH | 0,0000007 | |||||
0xdc0002ce | 09/06/2026 22:10:45 | 0ETH | 0,00000015 |
