Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 20.20.33 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
09/06/2026, 20.20.28 | 1 | 936 | 192.580 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
09/06/2026, 20.20.27 | 1 | 936 | 221.414 0,01% | 281.474.976.710.655 | 2,5 | 0,000387 | ||
09/06/2026, 20.20.22 | 2 | 1.267 | 415.334 0,01% | 281.474.976.710.655 | 1,953574 | 0,000567 | ||
09/06/2026, 20.20.18 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
09/06/2026, 20.20.17 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
09/06/2026, 20.20.16 | 1 | 936 | 218.608 0,01% | 281.474.976.710.655 | 2,5 | 0,000382 | ||
09/06/2026, 20.20.15 | 2 | 1.123 | 329.144 0,01% | 281.474.976.710.655 | 1,12451 | 0,000259 | ||
09/06/2026, 20.20.10 | 1 | 936 | 185.773 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
09/06/2026, 20.20.05 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
09/06/2026, 20.20.04 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,007004 | 0,000115 | ||
09/06/2026, 20.20.03 | 1 | 936 | 242.388 0,01% | 281.474.976.710.655 | 2,5 | 0,000424 | ||
09/06/2026, 20.19.58 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
09/06/2026, 20.19.57 | 1 | 936 | 221.178 0,01% | 281.474.976.710.655 | 2,5 | 0,000387 | ||
09/06/2026, 20.19.57 | 2 | 976 | 208.062 0,01% | 281.474.976.710.655 | 1,066356 | 0,000155 | ||
09/06/2026, 20.19.52 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
09/06/2026, 20.19.51 | 1 | 942 | 250.418 0,01% | 281.474.976.710.655 | 5,722703 | 0,001003 | ||
09/06/2026, 20.19.46 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
09/06/2026, 20.19.45 | 2 | 1.118 | 300.058 0,01% | 281.474.976.710.655 | 2,108627 | 0,000442 | ||
09/06/2026, 20.19.42 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007004 | 0,000014 |
