Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 20.33.18 | 162 | 55.705.475 39,79% | 140.000.000 | 457,58127 | 11,549494 | 13,94028788 | ||
09/06/2026, 20.33.16 | 114 | 65.340.053 46,68% | 140.000.000 | 463,530301 | 13,850163 | 16,43693118 | ||
09/06/2026, 20.33.15 | 132 | 35.234.924 25,17% | 140.000.000 | 465,025456 | 7,614341 | 8,77079517 | ||
09/06/2026, 20.33.13 | 121 | 34.700.152 24,79% | 140.000.000 | 454,706013 | 7,052625 | 8,72574205 | ||
09/06/2026, 20.33.12 | 153 | 42.374.199 30,27% | 140.000.000 | 458,106331 | 8,661073 | 10,75081517 | ||
09/06/2026, 20.33.10 | 196 | 94.412.716 67,44% | 140.000.000 | 443,704027 | 17,924016 | 23,96728564 | ||
09/06/2026, 20.33.09 | 168 | 50.425.492 36,02% | 140.000.000 | 453,853145 | 9,987087 | 12,89868039 | ||
09/06/2026, 20.33.07 | 196 | 60.841.448 43,46% | 140.000.000 | 461,962985 | 12,450695 | 15,65580181 | ||
09/06/2026, 20.33.06 | 219 | 99.622.657 71,16% | 140.000.000 | 454,99413 | 19,69932 | 25,62840333 | ||
09/06/2026, 20.33.04 | 180 | 62.483.068 44,64% | 140.000.000 | 453,437652 | 12,739385 | 15,5927897 | ||
09/06/2026, 20.33.03 | 138 | 36.778.671 26,28% | 140.000.000 | 478,079359 | 8,314451 | 9,2686718 | ||
09/06/2026, 20.33.01 | 135 | 35.485.891 25,35% | 140.000.000 | 453,884438 | 7,258978 | 8,84751531 | ||
09/06/2026, 20.33.00 | 110 | 23.467.060 16,77% | 140.000.000 | 446,280639 | 4,632693 | 5,84020145 | ||
09/06/2026, 20.32.58 | 125 | 59.016.535 42,16% | 140.000.000 | 458,707131 | 12,292115 | 14,77918966 | ||
09/06/2026, 20.32.57 | 146 | 42.168.078 30,13% | 140.000.000 | 446,126664 | 8,157535 | 10,65476861 | ||
09/06/2026, 20.32.55 | 145 | 46.841.619 33,46% | 140.000.000 | 438,006944 | 8,90458 | 11,61237427 | ||
09/06/2026, 20.32.54 | 153 | 39.552.697 28,26% | 140.000.000 | 438,141454 | 7,432044 | 9,8976318 | ||
09/06/2026, 20.32.52 | 140 | 64.519.743 46,09% | 140.000.000 | 433,702579 | 11,750368 | 16,23201054 | ||
09/06/2026, 20.32.51 | 131 | 33.082.332 23,64% | 140.000.000 | 449,943416 | 6,475209 | 8,40996806 | ||
09/06/2026, 20.32.49 | 134 | 35.991.818 25,71% | 140.000.000 | 463,193125 | 7,430203 | 9,24095886 |
