Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-06-09 01:13:25 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:13:04 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:12:53 | 3 | 1 | 1 477 | 369 309 4,62 % | 8 000 000 | 41,107056 | 2,063181 | ||
2026-06-09 01:12:53 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:12:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:12:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:12:39 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
2026-06-09 01:12:01 | 1 | 0 | 778 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
2026-06-09 01:11:28 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:11:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:11:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:11:01 | 7 | 0 | 1 341 | 147 000 1,84 % | 8 000 000 | 10 | 2,04947 | ||
2026-06-09 01:10:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-09 01:10:02 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
2026-06-09 01:09:51 | 4 | 0 | 1 054 | 85 024 1,07 % | 8 000 000 | 4,074096 | 2,048346 | ||
2026-06-09 01:09:00 | 1 | 0 | 651 | 326 285 4,08 % | 8 000 000 | 46 | 2,063009 | ||
2026-06-09 01:08:37 | 2 | 1 | 1 418 | 44 048 0,56 % | 8 000 000 | 4 | 2,048176 | ||
2026-06-09 01:08:17 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
2026-06-09 01:08:11 | 0 | 0 | 537 | 0 | 8 015 630 | 0Gwei | 2,048 | ||
2026-06-09 01:08:01 | 18 | 1 | 3 235 | 405 176 5,06 % | 8 007 811 | 3,70295 | 2,0495 |
