Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 2026-06-09 00:55:51 | 777,42143691 | 0,00809354 | |||||
POL transfer | 2026-06-09 15:42:15 | 777,42 | 0,00592216 | |||||
POL transfer | 2026-06-09 15:08:21 | 777,05507849 | 0,00659616 | |||||
execute | 2026-06-09 15:09:51 | 777 | 0,07026048 | |||||
mint | 2026-06-08 19:33:45 | 776,98747422 | 0,13793732 | |||||
mint | 2026-06-08 19:34:52 | 776,90356944 | 0,1373 | |||||
POL transfer | 2026-06-09 18:55:51 | 776,9 | 0,00804195 | |||||
POL transfer | 2026-06-09 11:38:33 | 776,786129 | 0,01729199 | |||||
swap | 2026-06-09 18:59:00 | 776,44390743 | 0,25055629 | |||||
POL transfer | 2026-06-09 08:16:13 | 776,39789408 | 0,00603778 | |||||
POL transfer | 2026-06-09 02:56:49 | 776,26 | 0,00704493 | |||||
POL transfer | 2026-06-09 02:57:54 | 776,25236818 | 0,00763182 | |||||
mint | 2026-06-08 19:36:00 | 776,23394132 | 0,12775899 | |||||
modifyLiquidities | 2026-06-09 00:22:39 | 776,05410309 | 0,1454424 | |||||
POL transfer | 2026-06-09 13:02:36 | 776 | 0,010806 | |||||
POL transfer | 2026-06-09 13:21:24 | 775,9874 | 0,0126 | |||||
POL transfer | 2026-06-09 01:22:24 | 775,871 | 0,00884008 | |||||
POL transfer | 2026-06-09 01:21:27 | 775,871 | 0,00589468 | |||||
POL transfer | 2026-06-09 01:18:24 | 775,77 | 0,00816474 | |||||
POL transfer | 2026-06-09 01:17:27 | 775,77 | 0,0057551 |
