Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1161 | $307,14 | $10 466,42 | $491 430 028,11 | 10 | 2026-03-24 19:46:13 | |
| 1162 | $0,49 | $3,99 | $490 957 212,56 | 12 | 2026-01-15 09:54:39 | |
| 1163 | $0,99 | $7 414 801,22 | $490 412 868,07 | 15 623 | 2025-06-20 13:20:35 | |
| 1164 | $0,48 | $504 234 801,15 | $482 377 313,55 | 11 | 2026-06-04 06:07:19 | |
| 1165 | < $0,01 | $482 878 272,57 | $480 954 454,63 | 2 | 2026-04-13 10:43:56 | |
| 1166 | $0,47 | $3,99 | $476 292 607,83 | 12 | 2025-10-09 11:27:46 | |
| 1167 | $0,47 | $2 373 528 474,71 | $476 105 749,43 | 10 | 2026-06-03 12:04:33 | |
| 1168 | $0,22 | $360,94 | $474 739 788,5 | 34 | 2026-06-03 17:20:21 | |
| 1169 | < $0,01 | $778 112,26 | $470 927 660,99 | 15 | 2026-06-07 11:23:14 | |
| 1170 | < $0,01 | $711 342 913,42 | $470 034 265,77 | 13 | 2026-04-24 03:41:08 | |
| 1171 | $0,33 | $3,99 | $461 057 637,67 | 17 | 2025-07-17 08:35:18 | |
| 1172 | < $0,01 | $1 829 131 564,09 | $458 385 329,58 | 327 | 2026-06-09 13:41:09 | |
| 1173 | $0,45 | $401,64 | $455 591 945,25 | 62 | 2024-10-15 01:51:55 | |
| 1174 | < $0,01 | $631,32 | $453 557 405,57 | 115 | 2026-05-22 11:21:51 | |
| 1175 | $9,22 | $19 942 970,02 | $453 040 385,08 | 428 | 2026-06-08 14:40:18 | |
| 1176 | $0,04 | $3,99 | $450 226 285,13 | 11 | 2025-08-18 18:47:48 | |
| 1177 | < $0,01 | $804 886,75 | $449 935 602,1 | 28 | 2026-06-04 17:13:17 | |
| 1178 | < $0,01 | $679 019 936,97 | $449 694 522,94 | 124 | 2026-04-14 09:12:17 | |
| 1179 | < $0,01 | $676 297 969,42 | $448 046 855,48 | 125 | 2026-04-13 09:04:22 | |
| 1180 | $0,44 | $1 434 099 328,56 | $446 049 939,49 | 8 | 2026-06-09 02:31:32 |

