Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 20:14:26 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:14:23 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:14:20 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 20:14:17 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 20:14:14 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:14:11 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 20:14:08 | 3 | 1,047 | 98,426 0.25% | < 0.000001 | ||
10/06/2026، 20:14:05 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:14:02 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:13:59 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
10/06/2026، 20:13:56 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
10/06/2026، 20:13:53 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:13:50 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 20:13:47 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
10/06/2026، 20:13:44 | 3 | 1,111 | 112,060 0.29% | < 0.000001 | ||
10/06/2026، 20:13:41 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
10/06/2026، 20:13:38 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 20:13:35 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
10/06/2026، 20:13:32 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 20:13:29 | 3 | 1,111 | 133,816 0.34% | < 0.000001 |
