Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 14:07:50 | 7 | 6,630 | 601,650 3.54% | 17,000,000 | 0.000785 | < 0.000001 | ||
23/05/2026، 14:07:45 | 3 | 2,350 | 317,172 1.87% | 17,000,000 | 0.454123 | 0.000144 | ||
23/05/2026، 14:07:40 | 17 | 12,934 | 1,611,638 9.49% | 17,000,000 | 0.000786 | 0.000001 | ||
23/05/2026، 14:07:35 | 25 | 131,843 | 6,482,376 38.14% | 17,000,000 | 0.224603 | 0.001455 | ||
23/05/2026، 14:07:30 | 1 | 1,036 | 21,000 0.13% | 17,000,000 | 0.000928 | < 0.000001 | ||
23/05/2026، 14:07:25 | 10 | 9,869 | 1,686,561 9.93% | 17,000,000 | 0.385286 | 0.000649 | ||
23/05/2026، 14:07:20 | 4 | 105,254 | 4,832,566 28.43% | 17,000,000 | 0.043851 | 0.000211 | ||
23/05/2026، 14:07:15 | 11 | 9,222 | 1,458,851 8.59% | 16,999,984 | 0.228768 | 0.000333 | ||
23/05/2026، 14:07:10 | 4 | 2,967 | 453,852 2.68% | 16,983,400 | 0.000948 | < 0.000001 | ||
23/05/2026، 14:07:05 | 18 | 12,402 | 1,656,272 9.75% | 17,000,000 | 0.194378 | 0.000321 | ||
23/05/2026، 14:07:00 | 6 | 3,284 | 470,089 2.77% | 16,999,984 | 0.000904 | < 0.000001 | ||
23/05/2026، 14:06:55 | 13 | 10,661 | 1,083,592 6.39% | 16,983,400 | 0.776513 | 0.000841 | ||
23/05/2026، 14:06:50 | 4 | 4,122 | 486,743 2.87% | 17,000,000 | 0.184917 | 0.00009 | ||
23/05/2026، 14:06:45 | 15 | 136,784 | 7,132,148 41.96% | 17,000,000 | 0.179572 | 0.00128 | ||
23/05/2026، 14:06:35 | 11 | 8,018 | 845,180 4.98% | 17,000,000 | 0.182313 | 0.000154 | ||
23/05/2026، 14:06:30 | 7 | 5,942 | 588,792 3.47% | 17,000,000 | 0.971336 | 0.000571 | ||
23/05/2026، 14:06:25 | 8 | 5,980 | 559,538 3.3% | 17,000,000 | 0.712842 | 0.000398 | ||
23/05/2026، 14:06:20 | 9 | 4,265 | 946,894 5.57% | 17,000,000 | 1.293906 | 0.001225 | ||
23/05/2026، 14:06:10 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
23/05/2026، 14:06:05 | 17 | 7,471 | 1,010,755 5.95% | 17,000,000 | 0.029963 | 0.00003 |
