
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7 Z PnL | 7 Z profit rate | 7 Z PnL trend | 7 Z win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$67.55K | +1,791.77% | 80.00% | $442.40 | $74.86K | 131 | -- | |||||
+$46.15K | +1,655.18% | 100.00% | $0.00 | $48.94K | 227 | -- | |||||
+$41.00K | +56.77% | 40.00% | $376.12 | $183.94K | 513 | -- | |||||
+$37.01K | +59.92% | 37.12% | $222.89 | $180.20K | 637 | -- | |||||
+$27.35K | +40.33% | 56.58% | $224.58 | $165.43K | 561 | -- | |||||
+$27.21K | +17.40% | 59.66% | $72.53 | $350.17K | 3,287 | -- | |||||
+$26.13K | +15.94% | 27.40% | $182.99 | $353.74K | 1,248 | -- | |||||
+$25.96K | +57.54% | 60.28% | $200.80 | $127.65K | 482 | -- | |||||
+$23.51K | +87.53% | 25.00% | $2.61K | $94.82K | 27 | -- | |||||
+$21.40K | +11.31% | 46.57% | $67.45 | $519.46K | 5,996 | -- | |||||
+$19.69K | +17.56% | 24.61% | $324.06 | $254.69K | 1,042 | -- | |||||
+$18.55K | +21.95% | 34.37% | $359.82 | $193.76K | 464 | -- | |||||
+$17.73K | +108.75% | 42.85% | $53.87 | $51.60K | 532 | -- | |||||
+$16.88K | +4.66% | 40.84% | $305.34 | $746.95K | 2,745 | -- |

