Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 24. 05. 2026 01:19:31 | 0OKB | 0,0000201 | |||||
transfer | 24. 05. 2026 01:19:31 | 0OKB | 0,00001592 | |||||
dagSwapByOrderId | 24. 05. 2026 01:19:31 | 0OKB | 0,00000917 | |||||
dagSwapByOrderId | 24. 05. 2026 01:19:31 | 0OKB | 0,0000121 | |||||
transfer | 24. 05. 2026 01:19:31 | 0OKB | 0,00001446 | |||||
transfer | 24. 05. 2026 01:19:31 | 0OKB | 0,00001593 | |||||
setL1BlockValuesJovian | 24. 05. 2026 01:19:31 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 24. 05. 2026 01:19:30 | 0OKB | 0,00000741 | |||||
setL1BlockValuesJovian | 24. 05. 2026 01:19:30 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 24. 05. 2026 01:19:29 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 24. 05. 2026 01:19:28 | 0OKB | 0,00001517 | |||||
setL1BlockValuesJovian | 24. 05. 2026 01:19:28 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 24. 05. 2026 01:19:27 | 0OKB | 0,00000741 | |||||
transferWithAuthorization | 24. 05. 2026 01:19:27 | 0OKB | 0,00000209 | |||||
setL1BlockValuesJovian | 24. 05. 2026 01:19:27 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 24. 05. 2026 01:19:26 | 0OKB | 0,00000993 | |||||
dagSwapByOrderId | 24. 05. 2026 01:19:26 | 0OKB | 0,000007 | |||||
setL1BlockValuesJovian | 24. 05. 2026 01:19:26 | 0OKB | 0OKB | |||||
approve | 24. 05. 2026 01:19:25 | 0OKB | 0,00000057 | |||||
setL1BlockValuesJovian | 24. 05. 2026 01:19:25 | 0OKB | 0OKB |
