Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 10:50:59 | 2 | 2037 | 172.742 0,44 % | < 0,000001 | ||
10/06/2026, 10:50:56 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
10/06/2026, 10:50:53 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
10/06/2026, 10:50:50 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
10/06/2026, 10:50:47 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:44 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
10/06/2026, 10:50:41 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:38 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:35 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:32 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
10/06/2026, 10:50:29 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10/06/2026, 10:50:26 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
10/06/2026, 10:50:23 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:20 | 3 | 1175 | 169.194 0,43 % | < 0,000001 | ||
10/06/2026, 10:50:17 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:14 | 1 | 922 | 37.965 0,1 % | < 0,000001 | ||
10/06/2026, 10:50:11 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:08 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:05 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:50:02 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
