Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 04:34:37 | 1 | 177.862 0,89 % | 20.000.000 | 0,0000004 | ||
27/05/2026, 04:34:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000028 | ||
27/05/2026, 04:34:35 | 1 | 177.874 0,89 % | 20.000.000 | 0,0000004 | ||
27/05/2026, 04:34:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000028 | ||
27/05/2026, 04:34:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000028 | ||
27/05/2026, 04:34:31 | 1 | 136.256 0,69 % | 20.000.000 | 0,00000053 | ||
27/05/2026, 04:34:26 | 1 | 177.874 0,89 % | 20.000.000 | 0,0000004 | ||
27/05/2026, 04:34:24 | 1 | 177.874 0,89 % | 20.000.000 | 0,0000004 | ||
27/05/2026, 04:34:24 | 1 | 136.252 0,69 % | 20.000.000 | 0,00000054 | ||
27/05/2026, 04:34:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000028 | ||
27/05/2026, 04:34:19 | 1 | 177.886 0,89 % | 20.000.000 | 0,0000004 | ||
27/05/2026, 04:34:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000028 | ||
27/05/2026, 04:34:14 | 1 | 576.482 2,89 % | 20.000.000 | 0,00000282 | ||
27/05/2026, 04:34:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000028 | ||
27/05/2026, 04:34:10 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000043 | ||
27/05/2026, 04:34:08 | 1 | 177.874 0,89 % | 20.000.000 | 0,00000043 | ||
27/05/2026, 04:34:08 | 1 | 143.326 0,72 % | 20.000.000 | 0,00000082 | ||
27/05/2026, 04:34:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000003 | ||
27/05/2026, 04:34:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000003 | ||
27/05/2026, 04:34:01 | 1 | 172.217 0,87 % | 20.000.000 | 0,00000043 |
