Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 10.13.37 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.35 | 2 | 850 | 100 459 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.34 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.34 | 2 | 1 054 | 720 901 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.33 | 2 | 854 | 1 367 690 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.32 | 2 | 2 007 | 254 341 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.31 | 2 | 953 | 218 093 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.31 | 2 | 953 | 844 966 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.30 | 2 | 1 055 | 723 713 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.29 | 2 | 1 059 | 743 848 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.28 | 2 | 2 007 | 254 353 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.27 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.25 | 2 | 1 055 | 723 725 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.22 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.22 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.21 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.19 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.19 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.16 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
09.06.2026 klo 10.13.15 | 2 | 1 054 | 723 725 0,01 % | 101,68276 |
