Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 06.51.34 | 2 | 981 | 122 187 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.32 | 2 | 7 196 | 1 734 151 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.31 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.30 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.29 | 2 | 854 | 347 070 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.29 | 2 | 7 356 | 1 654 260 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.29 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.28 | 2 | 953 | 166 235 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.27 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.26 | 2 | 1 047 | 776 275 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.26 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.25 | 2 | 953 | 172 464 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.24 | 2 | 1 214 | 860 107 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.23 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.23 | 2 | 854 | 2 627 792 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.23 | 2 | 854 | 347 070 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.22 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.21 | 2 | 1 873 | 119 249 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.19 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
09.06.2026 klo 06.51.18 | 2 | 1 054 | 720 913 0,01 % | 101,68276 |
