Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026 klo 07.12.41 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026 klo 07.12.38 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 07.12.35 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 07.12.32 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 07.12.29 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026 klo 07.12.26 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 07.12.23 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
10.06.2026 klo 07.12.20 | 1 | 801 | 56 402 0,15 % | < 0,000001 | ||
10.06.2026 klo 07.12.17 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10.06.2026 klo 07.12.14 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
10.06.2026 klo 07.12.11 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026 klo 07.12.08 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
10.06.2026 klo 07.12.05 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
10.06.2026 klo 07.12.02 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 07.11.59 | 3 | 1 175 | 169 254 0,43 % | < 0,000001 | ||
10.06.2026 klo 07.11.56 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 07.11.53 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 07.11.50 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026 klo 07.11.47 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
10.06.2026 klo 07.11.44 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
