Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 21.34.08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.33.57 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.33.41 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.33.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.33.25 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,027512 | 0,000015 | ||
23.05.2026 klo 21.33.08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.32.54 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.32.40 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.32.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.32.08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.31.56 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.31.51 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,027506 | 0,000015 | ||
23.05.2026 klo 21.31.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.31.24 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.31.19 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000093 | ||
23.05.2026 klo 21.31.18 | 1 | 772 | 129 734 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000093 | ||
23.05.2026 klo 21.31.17 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000093 | ||
23.05.2026 klo 21.31.16 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000093 | ||
23.05.2026 klo 21.31.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.30.58 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,027503 | 0,000015 |
