Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 21.06.16 | 2 | 1 301 | 220 652 0,01 % | 281 474 976 710 655 | 1,010419 | 0,000156 | ||
23.05.2026 klo 21.06.12 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000105 | ||
23.05.2026 klo 21.06.10 | 2 | 1 937 | 295 882 0,01 % | 281 474 976 710 655 | 1,014751 | 0,00021 | ||
23.05.2026 klo 21.05.49 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000063 | ||
23.05.2026 klo 21.05.48 | 3 | 1 472 | 134 844 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000095 | ||
23.05.2026 klo 21.05.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.05.03 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.04.30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.04.20 | 1 | 1 765 | 185 033 0,01 % | 281 474 976 710 655 | 1,013658 | 0,000131 | ||
23.05.2026 klo 21.03.59 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.03.55 | 1 | 736 | 48 561 0,01 % | 281 474 976 710 655 | 1,013816 | 0,000034 | ||
23.05.2026 klo 21.03.31 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025176 | 0,000057 | ||
23.05.2026 klo 21.03.30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.03.25 | 1 | 1 288 | 1 477 800 0,01 % | 281 474 976 710 655 | 2 | 0,002068 | ||
23.05.2026 klo 21.03.20 | 1 | 1 160 | 4 364 955 0,01 % | 281 474 976 710 655 | 2 | 0,00611 | ||
23.05.2026 klo 21.02.56 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.02.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.01.48 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 21.01.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 21.00.54 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000079 |
