Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
06.06.2026 klo 12.43.41 | 1 | 36 083 | 0 | < 0,000001 | ||
06.06.2026 klo 12.43.38 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.35 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.32 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.29 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.25 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.22 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.19 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.16 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.13 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.09 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.06 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.03 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.43.00 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.42.57 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.42.53 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.42.50 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.42.47 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.42.44 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 12.42.41 | 0 | 0 | 0 | 0ETH |
