Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026 klo 01.38.48 | 14 | ||
1136 | 24.05.2026 klo 01.38.47 | 10 | ||
1136 | 24.05.2026 klo 01.38.46 | 10 | ||
1136 | 24.05.2026 klo 01.38.46 | 12 | ||
1136 | 24.05.2026 klo 01.38.45 | 13 | ||
1136 | 24.05.2026 klo 01.38.45 | 13 | ||
1136 | 24.05.2026 klo 01.38.45 | 11 | ||
1136 | 24.05.2026 klo 01.38.44 | 6 | ||
1136 | 24.05.2026 klo 01.38.44 | 13 | ||
1136 | 24.05.2026 klo 01.38.44 | 16 | ||
1136 | 24.05.2026 klo 01.38.43 | 32 | ||
1136 | 24.05.2026 klo 01.38.43 | 20 | ||
1136 | 24.05.2026 klo 01.38.42 | 15 | ||
1136 | 24.05.2026 klo 01.38.42 | 15 | ||
1136 | 24.05.2026 klo 01.38.42 | 11 | ||
1136 | 24.05.2026 klo 01.38.41 | 13 | ||
1136 | 24.05.2026 klo 01.38.41 | 11 | ||
1136 | 24.05.2026 klo 01.38.41 | 16 | ||
1136 | 24.05.2026 klo 01.38.41 | 14 | ||
1136 | 24.05.2026 klo 01.38.40 | 7 |
