Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x | 24/05/2026 00:03:46 | 0,77307765 | 0,00000231 | |||||
0x | 23/05/2026 23:56:29 | 0,01999769 | 0,00000231 | |||||
0x | 23/05/2026 23:44:39 | 0,00049022 | 0,00000231 | |||||
0x | 23/05/2026 23:44:35 | 0,07205056 | 0,00000231 | |||||
0x | 23/05/2026 23:37:25 | 0,02766941 | 0,00000231 | |||||
0x | 23/05/2026 23:10:57 | 0,00040321 | 0,00000231 | |||||
0x | 23/05/2026 22:36:40 | 0,01399769 | 0,00000231 | |||||
0x | 23/05/2026 21:38:12 | 0,01999769 | 0,00000231 | |||||
0x | 23/05/2026 21:20:01 | 0,00055726 | 0,00000231 | |||||
0x | 23/05/2026 21:15:05 | 0,00354918 | 0,00000231 | |||||
stake | 23/05/2026 16:00:15 | 0OKT | 0,00001595 | |||||
withdraw | 23/05/2026 15:59:45 | 0OKT | 0,00000877 | |||||
stake | 23/05/2026 15:59:26 | 0OKT | 0,00001595 | |||||
withdraw | 23/05/2026 15:58:48 | 0OKT | 0,00000877 | |||||
stake | 23/05/2026 15:58:29 | 0OKT | 0,00001595 | |||||
withdraw | 23/05/2026 15:57:43 | 0OKT | 0,00000877 | |||||
0x000001e4 | 23/05/2026 15:19:47 | 0OKT | 0,00395761 | |||||
0x000001e4 | 23/05/2026 15:19:35 | 0OKT | 0,00020324 | |||||
0x000001e4 | 23/05/2026 15:19:20 | 0OKT | 0,00223752 | |||||
0x000001e4 | 23/05/2026 15:19:09 | 0OKT | 0,00022226 |
