Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 22.53.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 22.53.28 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
23/05/2026, 22.53.25 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
23/05/2026, 22.53.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 22.53.19 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.53.16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.53.13 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
23/05/2026, 22.53.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 22.53.07 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
23/05/2026, 22.53.04 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 22.53.01 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.52.58 | 3 | 1.047 | 98.414 0,25% | < 0,000001 | ||
23/05/2026, 22.52.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 22.52.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 22.52.49 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
23/05/2026, 22.52.46 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 22.52.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 22.52.40 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.52.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.52.34 | 2 | 924 | 77.426 0,2% | < 0,000001 |
